Schedule
(Updated May 16th @ 17:30)
Please note that Hollister Municipal Airport is home to Cal Fire’s Central California Air Attack Base. Fire Operations may interfere with the planned Airshow without notice. Times and performers below are subject to change without notice. All times PDT (UTC - 7:00) and are approximate.
**Pilots please check Notams for airport restrictions, including closure, during and after aerobatics practice and the Airshow.
Saturday & Sunday May 25th & 26th |
||
| 06:00 | Vendor setup(07:00 Sunday) with vehicle access until 08:00 | |
| 09:00 | Gates Open | Fly-in Arrivals/ Performers Briefing |
| 10:45 | Parachutists Depart | |
| 10:50 | Jets Depart | |
| 11:00 | Airshow Opening | Airport Closed to Arriving Aircraft. |
| Four Jets Land | ||
| 11:05 | National Anthem | Flag Jump |
| 11:20 | Vicky Benzing | Unlimited Aero(Extra 300) |
| 11:35 | Frank Donnelly "Dr. D" | Old-Style Aerobatics(Taylorcraft) |
| 11:50 | Jason Pullen | Motor Cycle Performance |
| 12:15 | Eagle Flight | Stearman (4) |
| 12:30 | Sam Nowden | Aris Helicopter |
| 12:45 | Jerod Flohr | Extra 300L |
| 13:00 | Eddie Andreini | Super Stearman |
| 13:20 | Vance Breeze | Experimental Gyroplane |
| 13:35 | Jerry Fisher | RC Flights |
| 14:00 | Castle Air Force Base | DC-4 |
| 14:20 | Kevin Walker | L-39 Jet Demo |
| 14:35 | Carl Leipold | Aerobatic Performance(Yak 55) |
| 14:50 | Eddie Andreini | P-51 Mustang Aerobatics |
| 15:05 | Warbird Review | WWII Fighters & Trainers |
| 15:25 | Airshow Closes | Airport Open for Departing Aircraft |
| 16:00 | Gates Closed | |
| 17:00 | Vendor tear down with vehicle access until 19:00, earlier if conditions allow. | |

